Brand: | Toro |
Cutting Width: | 22" |
Discharge Location: | Rear Discharge |
Engine Displacement: | 163cc |
Engine Type: | 4-Stroke |
Fuel Capacity: | 0.24 gallon |
Mower Type: | Self-Propelled |
Power Source: | Gasoline |
More Specifications
Specification | Details |
|---|
Brand | Toro |
Model Number | 21485 |
Product Series | Recycler Max |
Mower Type | Self-Propelled Walk-Behind |
Recommended Use | Residential |
Engine Manufacturer | Briggs & Stratton |
Engine Displacement | 163cc |
Engine Gross Torque | 7.25 ft-lb* |
Fuel Type | Gasoline |
Fuel Capacity | 0.24 gal. (0.91 L) |
Starting System | Pull Cord |
Self-Propel System | Personal Pace |
Drive System | Rear-Wheel Drive |
Drive Type | Belt |
Maximum Forward Speed | 4.5 mph |
Cutting Width | 22 in. |
Deck Design | Recycler Max |
Deck Material | 13-Gauge Steel |
Cutting Height Range | 1.0–4.0 in. |
Cutting Height Adjustment | 4-Point |
Cutting Options | Mulching, Bagging, Side Discharge** |
Number of Blades | 1 |
Blade Engagement | Zone Start |
Blade Thickness | 0.135 in. |
Blade Tip Speed | 14,000–18,000+ ft/min |
Grass Bag Capacity | 1.8 Bushels |
Handle Type | SmartStow, 1-Piece, Adjustable Height |
Front Wheel Diameter | 8 in. |
Rear Wheel Diameter | 9.65 in. |
Recommended Yard Size | Up to 1 Acre |
Recommended Engine Oil | SAE 30 or 10W-30 |
Spark Plug Type | Resistor |
Product Weight | 80 lbs. |
Shipping Box Dimensions | 42.12" L × 24.5" W × 17.25" H |
Included in Box | Engine Oil |
Guaranteed-to-Start Promise | 5 Years |
* Gross torque is rated by the engine manufacturer at 2,600 RPM per SAE J1940. Actual operating torque may be lower.
** Side discharge chute is not included. A free chute may be requested during product registration at Toro.com/register.