Brand: | STIHL |
Engine Displacement: | 252cc |
Engine Type: | 4-Stroke |
Fuel Capacity: | 1.1 gal. |
Height: | 20.5 in. |
Item Type: | Water Pump |
Length: | 24.4 in. |
Power Source: | Gasoline |
Pressure Rating: | 58 psi |
Weight: | 85.3 lbs. (weight without fuel) |
More Specifications
| Specification | STIHL WP 900 |
|---|
| Power Source | Gasoline |
| Engine Type | EHC 705.0 |
| Displacement | 15.4 cu. in. |
| Rated Speed | 3,400 rpm |
| Fuel Tank Capacity | 1.1 gal. |
| Maximum Flow Rate | 413.4 gal./min. |
| Maximum Flow Capacity | 55.3 cu. ft./min. |
| Maximum Pressure | 111.5 ft. |
| Maximum Delivery Pressure | 58 psi |
| Maximum Suction Lift | 21.3 ft. |
| Suction-Side Hose Connection | 4 in. |
| Pressure-Side Hose Connection | 4 in. |
| Weight | 85.3 lbs.* |
| Length | 24.4 in. |
| Width | 18.9 in. |
| Height | 20.5 in. |
*Weight is measured without fuel.