Brand: | STIHL |
Batteries Included: | 0 |
Cutting Depth: | 4.9" |
Item Type: | Cut-Off Machine |
Length: | 32.3 in. (Weight is without batteries or cutting wheel) |
Power Source: | Battery |
Voltage: | 72V |
Weight: | 20.1 lb (Mechanical power equivalent to gasoline equipment) |
More Specifications
| Specification | Details |
|---|
| Model | TSA 500 |
| Power Source | Battery |
| Battery System | STIHL AP System |
| Rated Voltage | 72 V |
| Maximum Voltage | 80 V |
| Power Consumption | 5 kW |
| Power Output | 5.6 bhp* |
| Battery Operation | Two batteries, discharged simultaneously |
| Recommended Battery | AP 300.0 P |
| Weight | 20.1 lb without batteries or cutting wheel** |
| Cutting Wheel Diameter | 13.8 in. |
| Maximum Cutting Depth | 4.9 in. |
| Length | 32.3 in. with cutting wheel |
| Motor | Brushless |
| Water Resistance | IPX4 |
| Cutting Wheel Included | No |
| Battery & Charger Included | No |
* Power output is a mechanical-power value provided for comparison with gasoline-powered equipment.
** Weight is without batteries or cutting wheel.