Brand: | STIHL |
Air Volume: | 116 CFM |
Batteries Included: | 1 |
Battery Amperage: | 7.8 Ah |
Item Type: | Wet/Dry Vacuum |
Power Source: | Battery |
Pressure Rating: | 2.9 psi |
Voltage: | 36V |
Weight: | 16.5 lb. (without battery) |
More Specifications
| Specification | Value |
|---|
| Model | SEA 100 SET |
| Product Type | Battery Wet/Dry Vacuum |
| Power Source | Battery |
| Battery System | STIHL ALLPRO/AP System |
| Rated Voltage | 36 V |
| Maximum Voltage | 40 V |
| Power Consumption | 0.50 kW |
| Container Capacity | 3.2 gal |
| Maximum Suction Pressure | 2.9 psi* |
| Airflow at Turbine | 116 cf/min |
| Hose Inside Diameter | 1.3 in. |
| Maximum Suction Hose Length | 7.9 ft. |
| Weight | 16.5 lb.** |
| Width | 13.8 in. |
| Height | 17.8 in. |
| Depth | 17.4 in. |
| Runtime with Included AP 300 S | 26–44 min.*** |
| Included Battery | (1) STIHL AP 300 S |
| Included Charger | (1) STIHL AL 301 |
* Maximum pressure measured at the end of the hose.
** Weight without battery.
*** Runtime with the AP 300 S battery varies depending on the application and operating mode.