Brand: | STIHL |
Batteries Included: | 2 |
Cutting Width: | 21.3 in. |
Discharge Location: | Rear/Side Discharge |
Handle Type: | Mono-Comfort Handlebar |
Height: | 46.1 in. max. |
Item Type: | Lawn Mower |
Mower Type: | Self-Propelled |
Power Source: | Battery |
Voltage: | 72V |
Weight: | 116.7 lb. without batteries |
Width: | 24 in. without attachments |
More Specifications
| Specification | Value |
|---|
| Power Source | Battery |
| Battery System | STIHL AP System |
| Motor | 72V Brushless |
| Drive | Self-Propelled, Vario |
| Drive Speed | 0–3.7 mph (0–6 km/h) |
| Cutting Width | 21.3 in. |
| Cutting Height | 1.0–3.9 in. |
| Blade Speed | 2,600 rpm |
| Grass Catcher Capacity | 21.1 gal. |
| Mower Weight | 116.7 lb. (without batteries) |
| Mower Width | 24 in. (without attachments) |
| Maximum Height | 46.1 in. |
| Front Wheel Diameter | 8.1 in. |
| Rear Wheel Diameter | 9.1 in. |
| Maximum Slope | 18° |
| Battery Discharge | Simultaneous |
| Maximum Area per Charge* | 0.19 acre with AP 500 S |
| Maximum Runtime** | Up to 132 minutes with two AP 500 S batteries |
| Included Batteries | (2) AP 500 S |
| Included Chargers | (2) AL 301 |
* Actual mowing area per charge may vary based on operating conditions and use.
** Runtime is based on use with two AP 500 S batteries. Actual runtime may vary based on operating conditions and use.