Brand: | STIHL |
Batteries Included: | 1 |
Battery Amperage: | 2.1Ah |
Blade Action: | Dual |
Blade Length: | 17.7 in. |
Handle Type: | Loop |
Item Type: | Extended-Reach Hedge Trimmer |
Power Source: | Battery |
Voltage: | 12V |
Weight: | 7.7 lbs. (without battery) |
More Specifications
| Specification | Value |
|---|
| Model | HLA 40 |
| Product Type | Battery-Powered Extended-Reach Hedge Trimmer |
| Cordless Power System | STIHL AS System |
| Rated Voltage | 11 V |
| Maximum Voltage | 12 V |
| Power Consumption | 0.30 kW |
| Power Output | 0.228 bhp¹ |
| Recommended Battery | AS 2 |
| Stroke Rate | 2,600 rpm |
| Cutting Length | 17.7 in. |
| Tooth Spacing | 0.9 in. |
| Cutting Head Adjustment | 115° |
| Weight Without Battery | 7.7 lbs.² |
| Weight With AS 2 Battery | 8.2 lbs. |
| Minimum Length With Cutting Tool | 78.9 in. |
| Maximum Length With Cutting Tool | 102.6 in. |
| Maximum Reach | 8.5 ft. |
| Maximum Runtime With AS 2 | 40 min.³ |
| Included Battery | (1) AS 2 |
| Included Charger | ALS 31 |
¹ Mechanical power stated by STIHL as a comparative value to a gasoline-powered appliance.
² STIHL specifies this weight with the cutting blade installed but without the battery.
³ Runtime is approximate and may vary depending on application and operating mode.