Brand: | Segway |
Item Type: | Electric Bike |
Power Source: | Battery |
Voltage: | 48V |
Weight: | 92.5 lbs. |
More Specifications
| Specification | Details |
|---|
| Product Type | Electric Bike |
| Rated Motor Power | 750W |
| Maximum Torque | 80 Nm |
| Maximum Speed | Class 2: 20 mph* |
| Maximum Range | Up to 88 miles (142 km)* |
| Battery Energy | 936Wh |
| Nominal Voltage | 48V |
| Battery Management System | Yes |
| Charging Time | Approx. 5.3 hours |
| Tires | 26 x 3.0 in. Kenda |
| Front Suspension | 80 mm travel, preload and lockout adjustable |
| Rear Suspension | 70 mm travel |
| Brakes | Tektro hydraulic disc brakes |
| Front Brake | 2-piston, 180 mm rotor |
| Rear Brake | 2-piston, 180 mm rotor |
| Headlight | 1,300 lumens, high & low beam |
| Taillight | Yes, with brake light |
| Turn Indicators | No |
| Battery Water Resistance | IPX7 |
| Body Water Resistance | IPX5 |
| Dimensions (L x W x H) | 1920 x 725 x 1165 mm |
| Net Weight | 92.5 lbs. (42 kg) |
| Maximum Payload | 352 lbs. (160 kg) |
| AirLock | Yes |
| Apple Find My | Yes |
| GPS | Yes |
| Automatic Software Updates | Yes |
| Segway Mobility App | Yes |
*Maximum range is based on manufacturer testing under controlled conditions. Actual range may vary based on riding conditions, terrain, speed, temperature, rider weight, and other factors. Maximum speed and e-bike classification may vary based on local laws and regulations.