Brand: | Segway |
Height: | 45.9 in. |
Item Type: | E-Bike |
Length: | 75.6 in. |
Power Source: | Battery |
Voltage: | 48V |
Weight: | 92.5 lbs |
Width: | 28.5 in. |
More Specifications
| Specification | Details |
|---|
| Product Type | E-Bike |
| Color | Crimson Red |
| Rated Power | 750 W |
| Maximum Torque | 80 Nm |
| Maximum Speed | Class 2: 20 mph; Class 3: 28 mph where permitted by law* |
| Maximum Range | Up to 88 miles (142 km)** |
| Nominal Voltage | 48 V |
| Battery Energy | 936 Wh |
| Charging Time | Approx. 5.3 hours |
| Battery Management System | Yes |
| Tires | 26 x 3.0 in. Kenda, customized for Segway |
| Front Suspension | 80 mm wheel travel, adjustable preload and lockout |
| Rear Suspension | 70 mm wheel travel |
| Brakes | Tektro hydraulic disc brakes, two-piston |
| Brake Rotor Size | 180 mm front and rear |
| Front Light | 1300 lumens, high & low beam |
| Taillight | Yes, with brake light |
| Turn Indicators | No |
| Battery IP Rating | IPX7 |
| Body IP Rating | IPX5 |
| Dimensions (L x W x H) | 1920 x 725 x 1165 mm (approx. 75.6 x 28.5 x 45.9 in.) |
| Net Weight | 92.5 lb (42 kg) |
| Maximum Payload | 352 lb (160 kg) |
| Apple Find My | Yes |
| GPS | Yes |
| AirLock | Yes |
| Bluetooth Phone Pairing | Yes |
| Over-the-Air Updates | Yes |
| Segway Mobility App | Compatible |
* Speed availability and e-bike classification are subject to applicable state and local laws and regulations.
** Maximum range is based on testing under specified conditions. Actual range will vary based on factors such as rider weight, speed, terrain, temperature, assist level, and riding conditions.