Brand: | Segway |
Batteries Included: | 1 |
Item Type: | E-Bike |
Power Source: | Battery |
Voltage: | 48V |
Weight: | 73 lbs. |
More Specifications
| Specification | Details |
|---|
| Model | Myon |
| Color | Shoe Suede Blue |
| Voltage | 48V |
| Rated Motor Power | 500W |
| Motor Type | Rear Hub Motor |
| Maximum Torque | 85 Nm |
| Maximum Speed | Class 2: 20 mph; Class 3: 28 mph available through app where permitted by law* |
| Maximum Range | Up to 79 miles* |
| Battery Capacity | 722 Wh |
| Battery Type | Removable |
| Battery Management | Yes |
| Charger Current | 3.9A |
| Tires | 27.5 x 1.95 in. Multi-Surface |
| Front Suspension | 80 mm w/ Preload Adjustment |
| Rear Suspension | N/A |
| Brakes | Hydraulic Dual-Piston Disc |
| Brake Rotor Size | 180 mm |
| Headlight | Automatic 600-Lumen |
| Taillight | Yes, w/ Brake Light |
| Turn Signals | Yes |
| Battery IP Rating | IPX7 |
| Body IP Rating | IPX5 |
| Net Weight | 73 lbs. |
| Maximum Payload | 300 lbs. |
| Connectivity | Bluetooth Phone Pairing, Segway Mobility App |
| Smart Features | Apple Find My, AirLock, Over-the-Air Updates |
| Subscription Features | GPS, Lost Mode/Motion Alert |
*Maximum range and speed can vary based on riding conditions, rider weight, terrain, settings, and other factors. Class 3 operation up to 28 mph is available through the app where permitted by law.