Brand: | Segway |
Batteries Included: | 1 |
Item Type: | E-Bike |
Power Source: | Battery |
Voltage: | 48V |
Weight: | 71.6 lbs |
More Specifications
| Specification | Details |
|---|
| Model | Myon |
| Frame Size | XS/S |
| Color | Minty Fresh |
| E-Bike Class | Class 1 / Class 2 / Class 3* |
| Rated Motor Power | 500 W |
| Motor Type | Rear hub motor |
| Maximum Torque | 85 Nm |
| Maximum Speed | 20 mph Class 1 / Class 2; up to 28 mph Class 3* |
| Battery Voltage | 48 V |
| Battery Energy | 722 Wh |
| Battery Type | Removable |
| Charging Time | Approx. 5.5 hours |
| Battery Management System | Yes |
| Maximum Range | Up to 80 miles** |
| Tires | 27.5 x 1.95 in. |
| Front Suspension | 80 mm travel |
| Rear Suspension | N/A |
| Brakes | Hydraulic disc brakes, front & rear two-piston with 180 mm rotors |
| Drivetrain | Shimano CUES 9-speed electronic shifting |
| Headlight | Automatic 600-lumen headlight |
| Turn Signals | Yes |
| Taillight | Yes, with brake light |
| Battery Water Resistance | IPX7 |
| Body Water Resistance | IPX5 |
| Dimensions (L x W x H) | 1852 x 680 x 1099 mm (approx. 72.9 x 26.8 x 43.3 in.) |
| Net Weight | 71.6 lb (32.5 kg) |
| Maximum Payload | 300 lb (136 kg) |
| Maximum Rider Weight | 264 lb (120 kg) |
* Class availability and maximum permitted speed depend on applicable laws and regulations. Segway states that Class 3 operation up to 28 mph is available where permitted.
** Maximum range is based on Segway testing under controlled conditions. Actual range varies with factors such as terrain, weather, rider weight, riding conditions, and the condition of the E-Bike.