Brand: | Segway |
Batteries Included: | 1 |
Battery Amperage: | 15.3 Ah |
Item Type: | Electric Scooter |
Power Source: | Battery |
Voltage: | 36V |
Weight: | 53.5 lbs. |
More Specifications
| Specification | Details |
|---|
| Product Name | Ninebot KickScooter Max G2 |
| Motor | Rear-wheel drive |
| Nominal Motor Power | 450 W |
| Max. Motor Power | 1,000 W |
| Nominal Voltage | 36 V |
| Battery Capacity | 15.3 Ah |
| Battery Energy | 551 Wh |
| Max. Speed | Approx. 22 mph* |
| Theoretical Range | Approx. 43 miles** |
| Range at Max. Speed | Approx. 25 miles at 22 mph** |
| Max. Slope | Approx. 22% |
| Charging Time | Approx. 5–6 hours*** |
| Tires | 10 in. tubeless self-sealing |
| Front Suspension | Hydraulic suspension |
| Rear Suspension | Spring suspension |
| Front Brake | Drum brake |
| Rear Brake | Electronic brake |
| Traction Control | Yes |
| Turn Indicators | Front and rear integrated turn indicators |
| IP Rating | IPX5 |
| Dimensions (L × W × H) | Approx. 47.6 × 22.4 × 49.8 in. |
| Folded Dimensions (L × W × H) | Approx. 47.6 × 22.4 × 23.8 in. |
| Net Weight | Approx. 53.5 lbs. |
| Max. Payload | 265 lbs. |
| Recommended Age | 16+ |
| Recommended Rider Height | 3 ft. 11 in.–6 ft. 6 in. |
| App Connectivity | Segway-Ninebot App |
| Apple Find My | Yes |
* Maximum Speed: The factory-default maximum speed is approximately 20 mph. A maximum speed of up to approximately 22 mph can be enabled through the Segway-Ninebot app. Actual speed may vary based on rider weight, battery level, terrain, riding conditions, and other factors.
** Range: Range figures are based on Segway testing under controlled conditions. Actual range may vary depending on rider weight, speed, terrain, temperature, riding style, battery condition, and other environmental factors.
*** Charging Time: Approximate charging time may vary depending on battery condition, temperature, charger performance, and other charging conditions.