Brand: | Segway |
Batteries Included: | 1 |
Height: | 48 in. |
Item Type: | eKickScooter |
Length: | 45.9 in. |
Power Source: | Battery |
Voltage: | 36V |
Weight: | 41.4 lbs. |
Width: | 21.2 in. |
More Specifications
| Specification | Details |
|---|
| Model | E2 Pro |
| Dimensions (L × W × H) | Approx. 45.9 × 21.2 × 48 in. |
| Folded Dimensions (L × W × H) | Approx. 45.9 × 21.1 × 22.2 in. |
| Net Weight | Approx. 41.4 lbs. |
| Max. Payload | 265 lbs. |
| Recommended Age | 16+ |
| Max. Speed | Approx. 18.6 mph |
| Sport Mode Range¹ | Approx. 15.5 miles |
| Standard Mode Range² | Approx. 21.7 miles |
| ECO Mode Range³ | Approx. 24.9 miles |
| Max. Slope | Approx. 18% |
| Nominal Motor Power | 350 W |
| Max. Motor Power | 750 W |
| Battery Nominal Energy | 275 Wh |
| Battery Nominal Voltage | 36 V |
| Charging Time | Approx. 5.5 hours |
| Brake System | Front drum brake + rear electric brake |
| Suspension | None |
| Tires | 10 in. air-leakage-proof tubeless pneumatic tires |
| IP Rating | IPX4 |
| Front Light | 2.1 W LED |
| Direction Indicators | Yes |
| RGB Ambient Light | Yes |
¹ Sport Mode Range: Approx. 15.5 miles when tested with a fully charged battery, 165 lb. rider, at 77°F and a riding speed of 18.6 mph on average pavement.
² Standard Mode Range: Approx. 21.7 miles when tested with a fully charged battery, 165 lb. rider, at 77°F and a riding speed of 12.4 mph on average pavement.
³ ECO Mode Range: Approx. 24.9 miles when tested with a fully charged battery, 165 lb. rider, at 77°F and a riding speed of 9.3 mph on average pavement.