Brand: | Scag |
Cutting Width: | 48" |
Discharge Location: | Side Discharge |
Engine Displacement: | 603cc |
Engine Size: | 15.0hp |
Engine Type: | 4-Stroke |
Fuel Capacity: | 5.5 gallon |
Mower Type: | Self-Propelled |
Oil Capacity: | 64 oz |
Power Source: | Gasoline |
Starter Type: | Electric Start |
More Specifications
Specification | Details |
|---|
Brand | Scag |
Model | SWZT-48H-15FSE |
Mower Type | Walk-Behind Zero-Turn Mower |
Engine Manufacturer | Kawasaki |
Engine Series | FS Series |
Engine Power | 15 HP |
Starting System | Electric Start |
Drive System | Hydro-Gear ZT2800 Transaxle |
Hydraulic Pump | Internal, 10 cc |
Hydraulic Motor | Internal, 16 cc |
Cutting Width | 48 in |
Cutting Deck | Scag Hero Cutter Deck |
Deck Construction | Dual-Plate Steel with Spindle Reinforcement |
Cutting Height | 1.5–4.5 in |
Cutting Height Adjustments | 0.25 in Increments |
Deck Lift | Hand Lever |
Blade Spindles | Aluminum Housing with Sealed Ball Bearings |
Blade Engagement | Ogura GT1-BS03 Electric PTO Clutch |
Forward Ground Speed | Up to 7 mph |
Reverse Ground Speed | 3 mph |
Fuel Capacity | 5.5 gal |
Drive Tires | 18 x 8.5-8 in |
Caster Tires | 9 x 6.5-4 in |
Parking Brake | Hand Lever |
Footnotes: Ground speeds may vary depending on operating conditions. Cutting height adjusts from 1.5 to 4.5 inches in 0.25-inch increments. Specifications reflect the 48-inch SWZT configuration. Engine horsepower and electric start should be verified against the model-specific engine chart before publishing.