Brand: | Scag |
Cutting Width: | 48" |
Engine Displacement: | 724cc |
Engine Size: | 25.0hp |
Engine Type: | 4-Stroke |
Fuel Capacity: | 6.5 gallon |
Mower Type: | Rider, Zero Turn |
Oil Capacity: | 32 oz |
Power Source: | Gasoline |
Starter Type: | Electric Start |
More Specifications
Specification | Details |
|---|
Brand | Scag |
Model | SFZ-48H-25CX |
Series | Freedom Z |
Equipment Type | Zero-Turn Riding Mower |
Engine Manufacturer | Briggs & Stratton |
Engine Series | CXi |
Engine Power | 25 HP* |
Power Source | Gasoline |
Cutting Width | 48 in |
Cutting Deck | Hero Cutter Deck |
Deck Construction | Dual-Plate Steel with Spindle Reinforcement |
Cutting Height | 1.5–4.5 in |
Cutting Height Increments | 0.25 in |
Deck Lift | Foot-Operated Pedal |
Drive System | Hydro-Gear ZT2800 Transaxle |
Hydraulic Pump | Internal, 10 cc |
Hydraulic Motor | Internal, 16 cc |
Maximum Forward Speed | 8 mph |
Maximum Reverse Speed | 5 mph |
Fuel Capacity | 6.5 gal |
Front Caster Tires | 11 x 6-5 in |
Rear Drive Tires | 20 x 10-10 in |
Parking Brake | Hand-Activated Lever |
Seat | Padded with Armrests, Adjustable Forward/Backward |
Deck Spindles | Aluminum Housing with Sealed Ball Bearings |
Blade Engagement | Ogura GT1 Electric Clutch (74 ft-lb) |
Engine power and CXi engine identification are based on the existing product listing. Other technical specifications are from Scag's Freedom Z series documentation and may vary by model or production year.